Utah Association of REALTORSÒ
[Figures reflect sales reported by each Board's
Multiple Listing Service]
|
Fourth
Quarter 2004 Market Report
|
No. Sales 4th Qtr. 2003 | No. Sales 4th Qtr. 2004 | No. Sales %Up/Dn. | Ave. Sale Price 4th Qtr. 2003 | Ave.
Sale Price 4th Qtr. 2004 |
Ave. Price %Up/Dn. |
| Brigham/Trem. Area | 107 | 94 | -12.15% | $119,356 | $128,164 | 7.38% |
| Cache/Rich Area | 214 | 236 | 10.28% | $140,718 | $152,069 | 8.07% |
| Carbon/Emery Area | 70 | 69 | -1.43% | $80,670 | $89,434 | 10.86% |
| Central Utah Area | 74 | 58 | -21.62% | $84,606 | $107,175 | 26.68% |
| Davis County | ||||||
| homes | 740 | 833 | 12.57% | $171,923 | $185,184 | 7.71% |
| condos | 46 | 51 | 10.87% | $130,988 | $135,691 | 3.59% |
| Grand/SanJuan Area | ||||||
| homes | 36 | 32 | -11.11% | $127,853 | $150,644 | 17.83% |
| condos | 6 | 12 | 100.00% | $205,726 | $201,714 | -1.95% |
| Iron County Area | ||||||
| homes | 150 | 236 | 57.33% | $141,831 | $169,300 | 19.37% |
| condos | 16 | 38 | 137.50% | $65,356 | $93,970 | 43.78% |
| Juab County | ||||||
| homes | 15 | 26 | 73.33% | $112,620 | $130,392 | 15.78% |
| condos | 0 | 0 | #DIV/0! | #DIV/0! | ||
| Morgan County | ||||||
| homes | 11 | 9 | -18.18% | $193,034 | $217,997 | 12.93% |
| condos | 0 | 0 | #DIV/0! | #DIV/0! | ||
| Park City Area | ||||||
| homes | 213 | 248 | 16.43% | $515,000 | $684,000 | 32.82% |
| condos | 225 | 367 | 63.11% | $304,000 | $347,000 | 14.14% |
| Salt Lake County | ||||||
| homes | 2944 | 3098 | 5.23% | $187,694 | $198,394 | 5.70% |
| condos | 487 | 576 | 18.28% | $134,080 | $144,139 | 7.50% |
| Tooele County | 91 | 213 | 134.07% | $108,116 | $128,207 | 18.58% |
| Uintah Basin Area | 86 | 107 | 24.42% | $111,958 | $118,164 | 5.54% |
| Utah County | ||||||
| homes | 911 | 1073 | 17.78% | $180,258 | $197,792 | 9.73% |
| condos | 193 | 256 | 32.64% | $129,231 | $130,721 | 1.15% |
| Wasatch County | 55 | 90 | 63.64% | $198,737 | $206,269 | 3.79% |
| Washington County | ||||||
| homes | 528 | 703 | 33.14% | $180,089 | $219,847 | 22.08% |
| condos | 166 | 226 | 36.14% | $118,397 | $140,376 | 18.56% |
| Weber County | ||||||
| homes | 805 | 820 | 1.86% | $128,361 | $143,713 | 11.96% |
| condos | 57 | 103 | 80.70% | $92,667 | $114,928 | 24.02% |
|
4th Quarter/2004
Utah Average Sales Price for Homes = $197,663
Average Homes sales minus Park City = $178,082 |
||||||
Back to Quarterly Market Reports Page
![]()