2006 RPAC Fundraising
Achievements
as of December 21, 2006

 
Participation
Total Members
Avg. Dollar per Contributor
Avg. based on # Mbr.s
Association
Goal
To Date
% of Goal
**Brigham/Tremonton 3,624.40 $8,733.00 241.0% 80 45.31 $109.16
Cache/Rich 12,685.40 $19,587.00 154.4% 280 45.31 $69.95
Carbon/Emery 1,993.42 $3,325.25 166.8% 44 45.31 $75.57
Central Utah 2,084.03 $580.00 27.8% 46 45.31 $12.61
Grand/San Juan 2,129.34 $1,015.00 47.7% 47 45.31 $21.60
Iron County 11,915.22 $8,778.80 73.7% 263 45.31 $33.38
Park City 28,949.90 $31,544.40 109.0% 639 45.31 $49.37
Salt Lake 303,804.27 $306,743.24 101.0% 6706 45.30 $45.74
Tooele County 4,575.81 $11,442.25 250.1% 101 45.31 $113.29
Uintah Basin 3,850.93 $8,734.00 226.8% 85 45.31 $102.75
Utah County 74,526.73 $80,886.20 108.5% 1645 45.31 $49.17
Wasatch County 1,857.51 $160.00 8.6% 41 45.31 $3.90
Washington County 49,201.23 $53,662.01 109.1% 1086 45.31 $49.41
Weber/North Davis 73,801.85 $96,840.84 131.2% 1629 45.31 $59.45
TOTAL $575,000.00 $632,031.99 109.9% 12,692    $49.80
*First Board To Reach and Exceed Goal
**First Board To Exceed Goal

Goal based on $45.30 per member.

Previous Page | Home

Copyright © Utah Association of REALTORS®. All Rights Reserved.